Didn't play last night but here's a log of my sessions from 11/21/08 to date (there were a bunch of winning sessions before 11.21 that I did not record):
Date, Game, Hours, +/-
11.21, 200 (2/5 blinds), 3.0, +230
11.22, 200*, 2.5, -900
11.22, 200, 3.5, -200
11.24, 200, 9, -800
11.28, 2-40 spread**, 2.75, -100
11.30, 200, 5.5, +1140
12.01, 200, 4, +605
12.04, 200, 5, -220
12.05, 200, 3.5, -340
12.06, 200, 0.5, +150
12.06, 400, 6.5, +1955
12.06, 200, 3.5, +935
12.07, 200, 0.75, -510
12.07, 400, 1.0, +2045
12.08, 200, 3.0, -880
12.09, 200, 1.0, -750
12.09, 400, 3.5, +755
12.09-10, 200, 7.0, +600
12.10, 400, 3.25, +1460
*Commerce Casino
**Club Hollywood Casino (Seattle, WA)
2-40 spread Results: 1 session, 2.75 hours, -100
200 Results: 14 sessions, 51.75 hours, -740
400 Results: 4 sessions, 14.25 hours, +6215
Gonna play mostly the $400 this weekend. Good luck this weekend everyone, get some xmas shopping done.
4years........
No comments:
Post a Comment